·Top Category: Suit
·Occasion: Leisure, Simple
·Season: Spring, Summer
·Elasticity: Low Elasticity
·Sleeve Length: Long Sleeve
·Suitable Type: Loose
·Fabric: Polyester Fiber, Cotton
·Neckline: Round Neck
Men Clothing Size Chart
At Loftylawz.com, we do not believe in the myth of predefined sizes. Each body is different and deserves an outfit just as unique. Therefore, to use this guide, we recommend using your measurements in inches (as explained below) rather than the "4 to 22" sizes.
From there you can select the corresponding international size for your order, and we will then be able to make sure to send the PERFECT fit for YOU!
SIZE | NECK | BUST/CHEST | SLEEVE LENGTH | LENGTH | PANT LENGTH | HIPS | WAISTLINE |
---|---|---|---|---|---|---|---|
XXS | 14" | 32"-34" | 8.6" | 32.0" | 39" | 40" | 26"-28" |
XS | 14.5" | 34"-36" | 9.0" | 32.5" | 40" | 42" | 28"-30" |
S | 15" | 36"-38" | 9.4" | 33.0" | 41" | 44" | 30"-32" |
M | 16" | 38"-40" | 9.8" | 33.5" | 42" | 46" | 32"-34" |
L | 17" | 40"-42" | 10.2" | 34.0" | 43" | 48" | 34"-36" |
XL | 17.5" | 42"-44" | 10.6" | 34.5" | 44" | 50" | 36"-38" |
XXL | 18" | 44"-46" | 11" | 35.0" | 45" | 52" | 38"-40" |
3XL | 18.5" | 46"-48" | 11.4" | 35.5" | 46" | 54" | 40"-42" |
Reviews
There are no reviews yet.