African Print Nanyamka Kimono

$79.55

Wishlist
Size Chart

Ladies Clothing Size Chart

At Loftylawz.com, we do not believe in the myth of predefined sizes. Each body is different and deserves an outfit just as unique. Therefore, to use this guide, we recommend using your measurements in inches (as explained below) rather than the "4 to 22" sizes. From there you can select the corresponding international size for your order, and we will then be able to make sure to send the PERFECT fit for YOU!
 
BUST/CHESTWAISTHIPSWaistEUUKUS
XXS30.7" - 32.3"22.8" - 24.4"33.1" - 34.6"22.8" - 24.4"3240
XS32.3" - 33.9"24.4" - 26"34.6" - 36.2"24.4" - 26"3462
S33.9" - 35.4"26" - 27.6"36.2" - 37.8"26" - 27.6"3684
M35.4" - 37"27.6" - 29.1"37.8" - 39.4"27.6" - 29.1"38106
L37" - 38.6"29.1" - 30.7"39.4" - 40.9"29.1" - 30.7"40128
XL38.6" - 40.2"30.7" - 32.3"40.9" - 42.5"30.7" - 32.3"421410
XXL40.2" - 41.7"32.3" - 33.9"42.5" - 44.1"32.3" - 33.9"441612
3XL41.7" - 43.3"33.9" - 35.4"44.1" - 45.7"33.9" - 35.4"461814
4XL43.3" - 45.7"35.4" - 38.6"45.7" - 48"35.4" - 38.6"482016
5XL45.7" - 48"38.6" - 41.7"48" - 50.4"38.6" - 41.7"502218
6XL48" - 50.4"41.7" - 44.9"50.4" - 52.8"41.7" - 44.9"522420
7XL 50.4" - 52.8"44.9" - 48"52.8" - 55.1"44.9" - 48"542622
Categories: ,

A classic, feminine and fashion-forward African print kimono is the perfect versatile piece for your wardrobe.Unlined.Oversized fit.Wide Sleeves.Made from 100% African wax cotton. Pockets at side seams. Model is wearing a US12/UK16.Made in Nigeria. CARE INSTRUCTIONS: Hand wash cold. DO NOT BLEACH. Hang dry. Press with cool iron on the wrong side only.Colour may vary slightly due to lighting. Color: Multicolour Range: Petite, Plus Size and Curves Style: All Ankara Fabric: Ankara/Wax, Mixed…

Reviews

There are no reviews yet.

Be the first to review “African Print Nanyamka Kimono”

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

Be the first to review “African Print Nanyamka Kimono”

Your email address will not be published. Required fields are marked *