- Strethy Fabric,Soft and Comfy material,Light and Dashiki Print Women Party Dresses with pockets
- Imported
- This dress is comfy and vibrant.It will get you help to get lots of compliments.If you have a shapely waist and hips,this flows really well and is very flattering for a curvy and shapely body type.
- Elastic closure
- Hand Wash Only
- MATERIAL:This Boho Ethnic Traditional Print Dress was made by Silky material of Polyester and Spandex.It’s very comfortable and skin-friendly,a good lightly stretchy quality.The summer women dress is surprisingly thick and gorgeous.
- FEATURES:TWO POCKETS at side,Vintage Traditional Dress,Boho Tribal Women Dress,Ethnic Style Summer Shift Dress,Stretchy Midi Female Dress,V-Neck Fashionable Ladies dress,Pretty Bodycon women dress,Short Sleeve Dress,cute and elegant fashion dresses,vestidos 2018.Perfect to wear it with High Heels and silk stockings.
Ladies Clothing Size Chart
At Loftylawz.com, we do not believe in the myth of predefined sizes. Each body is different and deserves an outfit just as unique. Therefore, to use this guide, we recommend using your measurements in inches (as explained below) rather than the "4 to 22" sizes.
From there you can select the corresponding international size for your order, and we will then be able to make sure to send the PERFECT fit for YOU!
BUST/CHEST | WAIST | HIPS | Waist | EU | UK | US | |
---|---|---|---|---|---|---|---|
XXS | 30.7" - 32.3" | 22.8" - 24.4" | 33.1" - 34.6" | 22.8" - 24.4" | 32 | 4 | 0 |
XS | 32.3" - 33.9" | 24.4" - 26" | 34.6" - 36.2" | 24.4" - 26" | 34 | 6 | 2 |
S | 33.9" - 35.4" | 26" - 27.6" | 36.2" - 37.8" | 26" - 27.6" | 36 | 8 | 4 |
M | 35.4" - 37" | 27.6" - 29.1" | 37.8" - 39.4" | 27.6" - 29.1" | 38 | 10 | 6 |
L | 37" - 38.6" | 29.1" - 30.7" | 39.4" - 40.9" | 29.1" - 30.7" | 40 | 12 | 8 |
XL | 38.6" - 40.2" | 30.7" - 32.3" | 40.9" - 42.5" | 30.7" - 32.3" | 42 | 14 | 10 |
XXL | 40.2" - 41.7" | 32.3" - 33.9" | 42.5" - 44.1" | 32.3" - 33.9" | 44 | 16 | 12 |
3XL | 41.7" - 43.3" | 33.9" - 35.4" | 44.1" - 45.7" | 33.9" - 35.4" | 46 | 18 | 14 |
4XL | 43.3" - 45.7" | 35.4" - 38.6" | 45.7" - 48" | 35.4" - 38.6" | 48 | 20 | 16 |
5XL | 45.7" - 48" | 38.6" - 41.7" | 48" - 50.4" | 38.6" - 41.7" | 50 | 22 | 18 |
6XL | 48" - 50.4" | 41.7" - 44.9" | 50.4" - 52.8" | 41.7" - 44.9" | 52 | 24 | 20 |
7XL | 50.4" - 52.8" | 44.9" - 48" | 52.8" - 55.1" | 44.9" - 48" | 54 | 26 | 22 |
Reviews
There are no reviews yet.